Fund Our Infrastructure. Own the Returns.
$250M Fund I. 25% cooperative equity. We pay returns from operating revenue — gas fees, bridge fees, inference fees, portfolio companies, real estate — not exits.
Mozi is a cooperative-owned AI infrastructure stack raising $250 million to capitalize operations — not development. Our blockchain is complete. Our bridge is 90% done. Our patents are filed. Fund I returns come from operating revenue, not exits.
“Modeled on Mondragon — 70 years, 70,500 workers, €11B revenue, 97% business survival rate.”
Three Tracks
Whether you're investing capital, building technology, or joining the cooperative — there's a clear path with transparent rules.
$250M Fund I. 25% cooperative equity. We pay returns from operating revenue — gas fees, bridge fees, inference fees, portfolio companies, real estate — not exits.
Warehouse Deal
Every asset in this raise is built, operational, or patent-filed. Fund I capitalizes deployment, not development.
| Asset | Status | Description |
|---|---|---|
| Citrate Network (our L1 BlockDAG) | Complete — Testnet ready | Our paraconsistent consensus with integrated AI compute |
| $SNAP Bridge (our ERC-6551) | 90% complete | Our cross-chain settlement — deployable between any EVM chain |
| Dandi Health / PaiTIENT USA | Operating — Revenue active | Our AI medical billing with signed BAAs and active clients |
| Polyp Framework | Working product | Our universal agentic development scaffold |
| FPAA Patent Portfolio | Filed — Prosecution active | Our analog hardware for transformer optimization |
| Gradient Papers | Complete — v2 final | Our 57,000+ words of peer-review-grade documentation |
| On-Chain Chatbot | Live — Debuting on our sites | Our AI precompiles running live inference on Citrate |
| School Node Kit | SDK specified | Our turnkey K-12 deployment. $200/node/month in rewards. |
70-Year Precedent
The world's largest cooperative has operated for 70 years with a 97% survival rate. We apply the same governance to AI infrastructure.
Mondragon Corporation. The largest worker-owned federation in the world. This is our precedent — proof that cooperative structures generate sustainable, multi-generational returns. We're applying the same structural principles to decentralized AI infrastructure.
Regenerative
Fund I builds the commons treasury. The commons treasury capitalizes Fund II. No subsequent external capital required.
Our Fund I capitalizes the full stack. As our infrastructure generates revenue, a portion flows to our commons treasury. When the treasury is sufficiently capitalized, we fund Fund II through governance vote, not external fundraising. No new investors needed. No dilution.
| Fund | Source | Focus | Return Target |
|---|---|---|---|
| Fund I | External ($250M) | Our infrastructure, talent, commons, bridge, IP | 2–3x in 5 years |
| Fund II | Our commons treasury | Real estate, land, hardware, robotics | Return in 2.5 years |
| Fund III+ | Our commons treasury | Expansion, new verticals, international | Return in 2.5 years |
Positioning
Compare our cooperative model against traditional VC raises, open-source foundations, and decentralized competitors.
| Project | Raised | What They Built | Cooperative? |
|---|---|---|---|
| Solana | $374M | L1. No AI. No cooperative. | No |
| LayerZero | $318M @ $3B | Messaging protocol only. | No |
| Wormhole | $225M @ $2.5B | Bridge only. Hacked $320M. | No |
| Bittensor | ~$0 VC | AI marketplace. Mining-concentrated. | No |
| Hyperliquid | $0 VC | Product-first DEX. $5.9B mkt cap. | No |
| Us (Mozi/Citrate) | $250M ask | L1+AI+bridge+IP+patents+RE+cooperative+self-funding | Yes |
Source: public fundraising and project-positioning materials referenced in Mozi comparisons.