This Is Not Venture Capital.
You're not betting on a company that might exit in seven years. You're investing in our infrastructure — infrastructure that generates cash flow from day one of network operation. Our cooperative structure means your investment creates the conditions for future fund generation without dilution.
Fund I at a Glance
| Parameter | Detail |
|---|---|
| Fund Size | $250,000,000 |
| Investor Equity | 25% of our cooperative fund and underlying network returns |
| Minimum Investment | $10,000,000 per LP |
| Target Close | Q3 2026. First close at $100M minimum. |
| Target Return | 2–3x in 5 years from operating revenue |
| Distribution | Quarterly: our gas, bridge, inference fees, portfolio, RE income |
| Term | 10-year fund life. 5-year deploy, 5-year harvest. |
| Governance | Our BR1J Constitution. On-chain. Democratic. |
| Anti-Dilution | Your Fund I equity cannot be diluted by subsequent fund generation |
| Fund II/III Option | Preferential access to participate in our subsequent fund cycles |
Capital Allocation
| Category | Allocation | What We're Building |
|---|---|---|
| Global Commons (5–7 properties) | $75M (30%) | Our hacker houses, incubators, visitor centers |
| Talent & Builder Batches | $80M (32%) | 50–100 per batch. We hire directly, not grants. |
| Infrastructure Completion | $40M (16%) | Our mainnet, bridge, audits, SDK, meta-model training |
| Marketing & Growth | $25M (10%) | School onboarding, dev relations, institutional partnerships |
| Operating Reserve & Legal | $20M (8%) | Compliance, patents, audit, 18-month runway |
| Contributor Funding | $10M (4%) | Seed capital for members. Ideas funded via governance vote. |
Qualified investors who complete the application and our identity verification will receive access to our full Prospectus, Term Sheet, and Business Plans Appendix.